Volume | Ice box outer size(cm) | Ice box inner size(cm) | Material: | Package | Net weight | Gross weight | ||||
Length | Width | Height | Length | Width | Height | |||||
GXB-65L | 65.00 | 49.50 | 47.00 | 50.00 | 40.00 | 36.00 | LLDPE+PU FOAM | PE Bag | 12.5kgs | 13.5kgs |
GXB-110L | 80.00 | 54.00 | 49.00 | 70.00 | 43.00 | 39.00 | LLDPE+PU FOAM | PE Bag | 19kgs | 21kgs |
GXB-120L | 70.30 | 50.30 | 58.00 | 60.30 | 40.50 | 48.00 | LLDPE+PU FOAM | PE Bag | 20kgs | 22kgs |
GXB-160L | 77.50 | 51.50 | 64.00 | 70.00 | 40.50 | 53.70 | LLDPE+PU FOAM | PE Bag | 21kgs | 23kgs |
GXB-320L | 109.00 | 69.00 | 100.00 | 94.00 | 54.50 | 66.00 | LLDPE+PU FOAM | Bubble film | 68kgs | 70kgs |
GXB-350L | 108.00 | 70.00 | 109.00 | 94.00 | 55.00 | 67.00 | LLDPE+PU FOAM | Bubble film | 66kgs | 70kgs |
Volume | Ice box outer size(cm) | Ice box inner size(cm) | Material: | Package | Net weight | Gross weight | ||||
Length | Width | Height | Length | Width | Height | |||||
GXB-65L | 65.00 | 49.50 | 47.00 | 50.00 | 40.00 | 36.00 | LLDPE+PU FOAM | PE Bag | 12.5kgs | 13.5kgs |
GXB-110L | 80.00 | 54.00 | 49.00 | 70.00 | 43.00 | 39.00 | LLDPE+PU FOAM | PE Bag | 19kgs | 21kgs |
GXB-120L | 70.30 | 50.30 | 58.00 | 60.30 | 40.50 | 48.00 | LLDPE+PU FOAM | PE Bag | 20kgs | 22kgs |
GXB-160L | 77.50 | 51.50 | 64.00 | 70.00 | 40.50 | 53.70 | LLDPE+PU FOAM | PE Bag | 21kgs | 23kgs |
GXB-320L | 109.00 | 69.00 | 100.00 | 94.00 | 54.50 | 66.00 | LLDPE+PU FOAM | Bubble film | 68kgs | 70kgs |
GXB-350L | 108.00 | 70.00 | 109.00 | 94.00 | 55.00 | 67.00 | LLDPE+PU FOAM | Bubble film | 66kgs | 70kgs |
content is empty!