Availability: | |
---|---|
Quantity: | |
SN-4000CS
SNOWBALL
8477.4010.00
Shuttle style rotational molding machine placed in a straight line with oven and two trolleys having arms at its center loading station on both sides. When a trolley on one side rotates the mould into the oven for heating, the other trolley on the other side does not move to the loading/unloading position.
In this way, the operation is flexible for manufacturing relatively large products. Even for a relatively small product, productivity is very high. Also, equipment is simple and easy to maintain. Such rotational molding machine is currently widely used in our country.
Technical data sheet:
Model No. | Oven Size(mm) | Machine Dimensions(mm) | Total Power (kw) | Biggest tank made | ||
L | W | H | ||||
SN-4000CS | Ø4000 | 17000 | 9000 | 5400 | 47.8 | 10000L |
Machinery type: | Shuttle rotomolding machine |
Heating supply: | liquefied gas |
Arm/Trolley quantity: | 1 straight arm and 1 offset arm |
Burner system: | Riello RS100 |
Cooling mode: | Fan cooling or water cooling |
Control mode: | Touch screen+PLC(Siemens brand) |
Electric brand: | Schneider,Omron |
Delivery time: | About 60 days after receive the deposit |
The loading weight for each arm | 2000kgs |
LPG Consumption: | 18-45.5m3/hr |
Welcome to enquiry freely.
Shuttle style rotational molding machine placed in a straight line with oven and two trolleys having arms at its center loading station on both sides. When a trolley on one side rotates the mould into the oven for heating, the other trolley on the other side does not move to the loading/unloading position.
In this way, the operation is flexible for manufacturing relatively large products. Even for a relatively small product, productivity is very high. Also, equipment is simple and easy to maintain. Such rotational molding machine is currently widely used in our country.
Technical data sheet:
Model No. | Oven Size(mm) | Machine Dimensions(mm) | Total Power (kw) | Biggest tank made | ||
L | W | H | ||||
SN-4000CS | Ø4000 | 17000 | 9000 | 5400 | 47.8 | 10000L |
Machinery type: | Shuttle rotomolding machine |
Heating supply: | liquefied gas |
Arm/Trolley quantity: | 1 straight arm and 1 offset arm |
Burner system: | Riello RS100 |
Cooling mode: | Fan cooling or water cooling |
Control mode: | Touch screen+PLC(Siemens brand) |
Electric brand: | Schneider,Omron |
Delivery time: | About 60 days after receive the deposit |
The loading weight for each arm | 2000kgs |
LPG Consumption: | 18-45.5m3/hr |
Welcome to enquiry freely.